Kevin Hughes
Been a member for 8 months and
Last seen 2 months ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 02/01/2012 | Helen | RXed 08:25 | Slow on the run today... just my warm-up | |
| 02/01/2012 | Destro | RXed 15 rounds | FUCK me! | |
| 01/30/2012 | Bella | RXed 04:46 | Holy Shit... I am STILL coughing. wod 1 | |
| 01/30/2012 | Headlong | RXed 17:00 | Super RX at 95# | |
| 01/29/2012 | FTF Affiliate Challenge WOD 1 | RXed 03:13 | Testing the WODS | |
| 01/28/2012 | Where are my Legs | RXed 06:18 | ||
| 01/11/2012 | Tabata Wid | RXed 502 rounds | Awesome! Second Wod of the day (done 5 minutes after Wod 1) | |
| 01/11/2012 | Wid's Squat Hell | RXed 8 rounds | ||
| 01/11/2012 | Superfly- Super RX | RXed 00:53 | Need to up to 315 next time | |
| 01/10/2012 | Secret Birthday WOD | RXed 19:40 | Felt really tired and ultimately too slow | |
| 01/09/2012 | Who said you can't jump? | RXed 4 rounds | Round 5 hit up to 5 box jump. Wod 2 | |
| 01/09/2012 | Wid's Tire Flips | RXed 09:50 | OW! | |
| 12/25/2011 | Blown Shoulders | RXed 4 rounds | This sucked! | |
| 12/24/2011 | 12 gifts of Christmas- Navy Seals | Mod 43:35 | I put my modifications in the description. | |
| 12/24/2011 | O'Brien's Funhouse | RXed 12:09 | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
-
- Johnson
- 4
- Body Weight Show All Body Weight
-
- Max Load Show All Max Load
-
- Other Show Other
-
- CrossFit Total
- 915 lbs